
Frequency of the item scores
The item scores are stored in the files LASAd132.
dqfioe01 Children should live close to their parents
| Values and Meaning | dqfioe01
|
| -1 No answer | 55
|
| 1 Totally disagree | 412
|
| 2 Disagree | 283
|
| 3 Neither agree nor disagree | 518
|
| 4 Agree | 297
|
| 5 Totally agree | 145
|
| N=
|
1710
|
dqfioe02 Children should take care of their sick parents
| Values and Meaning | dqfioe02
|
| -1 No answer | 60
|
| 1 Totally disagree | 354
|
| 2 Disagree | 389
|
| 3 Neither agree nor disagree | 508
|
| 4 Agree | 287
|
| 5 Totally agree | 112
|
| N=
|
1710
|
dqfioe03 Children should give their parents financial support
| Values and Meaning | dqfioe03
|
| -1 No answer | 78
|
| 1 Totally disagree | 640
|
| 2 Disagree | 372
|
| 3 Neither agree nor disagree | 400
|
| 4 Agree | 161
|
| 5 Totally agree | 59
|
| N=
|
1710
|
dqfioe04 Children who live nearby should visit their parent at least once a week
| Values and Meaning | dqfioe04
|
| -1 No answer | 70
|
| 1 Totally disagree | 183
|
| 2 Disagree | 201
|
| 3 Neither agree nor disagree | 331
|
| 4 Agree | 496
|
| 5 Totally agree | 429
|
| N=
|
1710
|
dqfioe05 Children should phone their parents on a regular basis
| Values and Meaning | dqfioe05
|
| -1 No answer | 73
|
| 1 Totally disagree | 78
|
| 2 Disagree | 115
|
| 3 Neither agree nor disagree | 271
|
| 4 Agree | 684
|
| 5 Totally agree | 489
|
| N=
|
1710
|
dqfioe06 Children should feel responsible for their parents
| Values and Meaning | dqfioe06
|
| -1 No answer | 78
|
| 1 Totally disagree | 213
|
| 2 Disagree | 197
|
| 3 Neither agree nor disagree | 459
|
| 4 Agree | 469
|
| 5 Totally agree | 294
|
| N=
|
1710
|
dqfioe07 Children and parents should be together on special occasions, like Christmas and weddings
| Values and Meaning | dqfioe07
|
| -1 No answer | 64
|
| 1 Totally disagree | 76
|
| 2 Disagree | 83
|
| 3 Neither agree nor disagree | 260
|
| 4 Agree | 607
|
| 5 Totally agree | 620
|
| N=
|
1710
|
dqfioe08 Parents should be able to talk to their children about matters of personal importance, which have influence on their lives
| Values and Meaning | dqfioe08
|
| -1 No answer | 64
|
| 1 Totally disagree | 53
|
| 2 Disagree | 59
|
| 3 Neither agree nor disagree | 211
|
| 4 Agree | 700
|
| 5 Totally agree | 623
|
| N=
|
1710
|
dqfioe09 Children should give emotional support to their parents
| Values and Meaning | dqfioe09
|
| -1 No answer | 85
|
| 1 Totally disagree | 89
|
| 2 Disagree | 115
|
| 3 Neither agree nor disagree | 409
|
| 4 Agree | 647
|
| 5 Totally agree | 365
|
| N=
|
1710
|
dqfioe10 Children should be willing to give up free time for their parents
| Values and Meaning | dqfioe10
|
| -1 No answer | 89
|
| 1 Totally disagree | 355
|
| 2 Disagree | 363
|
| 3 Neither agree nor disagree | 565
|
| 4 Agree | 238
|
| 5 Totally agree | 100
|
| N=
|
1710
|
dqfioe11 In emergencies children should make room for their parents in their home
| Values and Meaning | dqfioe11
|
| -1 No answer | 94
|
| 1 Totally disagree | 349
|
| 2 Disagree | 334
|
| 3 Neither agree nor disagree | 458
|
| 4 Agree | 353
|
| 5 Totally agree | 122
|
| N=
|
1710
|
dqfioe12 Children should offer advice to their parents
| Values and Meaning | dqfioe12
|
| -1 No answer | 87
|
| 1 Totally disagree | 169
|
| 2 Disagree | 206
|
| 3 Neither agree nor disagree | 585
|
| 4 Agree | 487
|
| 5 Totally agree | 176
|
| N=
|
1710
|
dqfioe13 Children should adjust their work situation in order to help their parents
| Values and Meaning | dqfioe13
|
| -1 No answer | 72
|
| 1 Totally disagree | 610
|
| 2 Disagree | 419
|
| 3 Neither agree nor disagree | 407
|
| 4 Agree | 140
|
| 5 Totally agree | 62
|
| N=
|
1710
|
dqfioe14 Children should monitor the quality of care given to their parents
| Values and Meaning | dqfioe14
|
| -1 No answer | 72
|
| 1 Totally disagree | 162
|
| 2 Disagree | 189
|
| 3 Neither agree nor disagree | 363
|
| 4 Agree | 618
|
| 5 Totally agree | 306
|
| N=
|
1710
|
dqfioe15 Children should adjust their situation at home in order to help their parents
| Values and Meaning | dqfioe15
|
| -1 No answer | 71
|
| 1 Totally disagree | 439
|
| 2 Disagree | 390
|
| 3 Neither agree nor disagree | 507
|
| 4 Agree | 240
|
| 5 Totally agree | 63
|
| N=
|
1710
|
dqfioe16 Children should familiarise their parents with health care services
| Values and Meaning | dqfioe16
|
| -1 No answer | 61
|
| 1 Totally disagree | 106
|
| 2 Disagree | 139
|
| 3 Neither agree nor disagree | 339
|
| 4 Agree | 610
|
| 5 Totally agree | 455
|
| N=
|
1710
|
dqfioe Filial Responsibility Expectations scale score (LASAd332)
| Values and Meaning | dqfioe
|
| -1.0 >2 missings | 88
|
| 16.0 low | 6
|
| 17.0 | 1
|
| 18.0 | 1
|
| 18.7 | 1
|
| 19.0 | 1
|
| 20.0 | 1
|
| 21.0 | 3
|
| 22.0 | 4
|
| 23.0 | 3
|
| 24.0 | 5
|
| 24.2 | 2
|
| 24.8 | 1
|
| 25.0 | 5
|
| 26.0 | 8
|
| 27.0 | 7
|
| 27.7 | 1
|
| 27.8 | 1
|
| 28.0 | 8
|
| 28.1 | 2
|
| 28.7 | 1
|
| 29.0 | 9
|
| 30.0 | 13
|
| 30.6 | 1
|
| 31.0 | 10
|
| 32.0 | 22
|
| 32.1 | 1
|
| 32.6 | 2
|
| 32.7 | 1
|
| 33.0 | 14
|
| 33.6 | 1
|
| 34.0 | 18
|
| 34.2 | 1
|
| 34.6 | 1
|
| 35.0 | 12
|
| 35.1 | 1
|
| 35.6 | 1
|
| 36.0 | 16
|
| 36.2 | 1
|
| 36.5 | 1
|
| 36.8 | 1
|
| 36.9 | 1
|
| 37.0 | 32
|
| 37.1 | 1
|
| 37.7 | 1
|
| 38.0 | 23
|
| 38.1 | 1
|
| 39.0 | 33
|
| 39.3 | 1
|
| 39.7 | 1
|
| 39.8 | 1
|
| 39.9 | 1
|
| 40.0 | 30
|
| 40.1 | 1
|
| 40.2 | 1
|
| 41.0 | 31
|
| 41.6 | 2
|
| 41.7 | 1
|
| 41.9 | 1
|
| 42.0 | 34
|
| 42.1 | 1
|
| 42.4 | 2
|
| 42.6 | 1
|
| 42.7 | 2
|
| 43.0 | 44
|
| 43.1 | 1
|
| 43.2 | 1
|
| 43.4 | 1
|
| 43.5 | 1
|
| 43.6 | 2
|
| 44.0 | 41
|
| 44.6 | 1
|
| 44.7 | 2
|
| 44.8 | 2
|
| 45.0 | 39
|
| 45.4 | 1
|
| 45.7 | 1
|
| 46.0 | 47
|
| 46.2 | 1
|
| 46.6 | 2
|
| 46.7 | 2
|
| 46.8 | 1
|
| 47.0 | 36
|
| 47.2 | 3
|
| 47.6 | 2
|
| 48.0 | 61
|
| 48.3 | 1
|
| 48.4 | 1
|
| 49.0 | 78
|
| 49.1 | 2
|
| 49.2 | 1
|
| 49.6 | 2
|
| 50.0 | 49
|
| 50.2 | 1
|
| 50.7 | 1
|
| 50.8 | 1
|
| 50.9 | 2
|
| 51.0 | 58
|
| 51.3 | 1
|
| 51.6 | 1
|
| 51.8 | 2
|
| 52.0 | 51
|
| 52.3 | 1
|
| 52.4 | 2
|
| 52.6 | 2
|
| 52.7 | 3
|
| 53.0 | 51
|
| 53.1 | 2
|
| 53.4 | 1
|
| 53.7 | 2
|
| 53.8 | 1
|
| 53.9 | 1
|
| 54.0 | 58
|
| 54.1 | 1
|
| 54.2 | 2
|
| 55.0 | 48
|
| 55.1 | 4
|
| 55.2 | 1
|
| 55.6 | 1
|
| 55.7 | 1
|
| 55.9 | 1
|
| 56.0 | 46
|
| 56.1 | 2
|
| 56.4 | 2
|
| 56.8 | 1
|
| 57.0 | 43
|
| 57.1 | 1
|
| 57.4 | 1
|
| 57.7 | 2
|
| 58.0 | 53
|
| 58.4 | 4
|
| 59.0 | 42
|
| 59.6 | 2
|
| 59.9 | 1
|
| 60.0 | 29
|
| 60.1 | 1
|
| 60.5 | 1
|
| 60.6 | 2
|
| 60.7 | 2
|
| 61.0 | 26
|
| 62.0 | 19
|
| 62.6 | 2
|
| 63.0 | 25
|
| 63.1 | 1
|
| 63.4 | 1
|
| 63.8 | 1
|
| 64.0 | 26
|
| 64.8 | 1
|
| 65.0 | 17
|
| 65.2 | 1
|
| 66.0 | 20
|
| 66.1 | 1
|
| 66.4 | 1
|
| 67.0 | 15
|
| 67.4 | 1
|
| 67.7 | 1
|
| 67.8 | 1
|
| 68.0 | 14
|
| 68.2 | 1
|
| 68.6 | 1
|
| 68.8 | 1
|
| 69.0 | 8
|
| 69.6 | 1
|
| 70.0 | 18
|
| 70.1 | 1
|
| 71.0 | 11
|
| 72.0 | 9
|
| 73.0 | 8
|
| 73.7 | 1
|
| 74.0 | 1
|
| 74.5 | 1
|
| 75.0 | 9
|
| 76.0 | 8
|
| 77.0 | 3
|
| 77.6 | 1
|
| 78.0 | 3
|
| 79.0 | 2
|
| 80.0 high | 6
|
| Total | 1710
|
Updated 19-02-2001